Here are the winners from the 2011 Townsville Vibe Alive festival held June1-2, 2011.
GOOD VIBRATIONS
| JUNIOR GOOD VIBRATIONS | ||
| PRESENTER | Juanita Duncan | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Superstars | Vincent SS |
| 3rd | Snakes | Toobanna SS |
| 3rd | Genesis | Shalom Christian College |
| 2nd | Jumboons | Garbutt SS |
| 1st | Dolphins | St Michael’s Palm Island |
| MIDS GOOD VIBRATIONS | ||
| PRESENTER | Steve Smith-Ince | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Mutarnee | Bambaroo and Mutarnee SS |
| 2nd | Team Yugala | Charters Towers |
| 1st | Team Yugan (Rain) | Charters Towers |
| HIGHS GOOD VIBRATIONS | ||
| PRESENTER | Casey Donovan | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Milo | Ayr SHS |
| 2nd | Murray Rips | Ayr SHS |
| 1st | Kirwan High Junior Boys | Kirwan SHS |
| SENIOR GOOD VIBRATIONS | ||
| PRESENTER | Dizzy Doolan | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Happy Chappies | St Patricks Townsville |
| 2nd | Gowrie | st Theresas Abergowrie |
| equal 1st | Shalom 5 | Shalom Christian College |
| equal 1st | BMC | Ayr State High School |
PAINT IT UP RIBBONS |
||
| JUNIOR PAINT IT UP | ||
| PRESENTER | Kevin Kropinyeri | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Kirwan Red | Kirwan SS |
| 2nd | Jumboons | Garbutt SS |
| 1st | Bwgcolman Turtles | Bwgcolman Community School |
| MIDS PAINT IT UP | ||
| PRESENTER | Nigel Westlake | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Rassmussen Team 5 | Rassmussen State School |
| 2nd | Bambaroo | Bambaroo and Mutarrnee |
| 2nd | Rasmussen Team 1 | Rassmussen State School |
| 1st | Rassmussen Team 3 | Rassmussen State School |
| 1st | Team Yugam | Charters Towers Central State School |
| HIGHS PAINT IT UP | ||
| PRESENTER | Jan Westlake | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Princesses | St Patricks Townsville |
| 2nd | Too Deadly | Thuringowra SHS |
| 1st | Frangipangis | St Patricks Townsville |
| SENIORS PAINT IT UP | ||
| PRESENTER | Toby Findlayson | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Shalom 7 | Shalom Christian College |
| 2nd | Cloncurry | Cloncurry SS |
| 1st | Gowrie | St Teresa’s College Abergowrie |
COMMON GROUND RIBBONS |
||
| JUNIOR COMMON GROUND | ||
| PRESENTER | Rick Roser | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Townsville Central All Stars |
Townsville Central SS |
| 2nd | Kirwan Red | Kirwan SS |
| 1st | Macknade Mudcods | Macknade SS |
| MIDS COMMON GROUND | ||
| PRESENTER | Ray Thompson (Cowboys) | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Team Yugan | Charters Towers Central SS |
| 2nd | Guyala Dance Group | White Rock State School |
| 1st | Flooded but Floating | Helens Hill SS |
| HIGHS COMMON GROUND | ||
| PRESENTER | Chris Cedar | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Aragung | Ryan Catholic College |
| 2nd | Kirwan High Junior Boys | Kirwan SHS |
| 1st | Frangipangis | St Patricks College Townsville |
| SENIORS COMMON GROUND | ||
| PRESENTER | Michael Barney (Cowboys) | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Gowrie | St Teresa’s College Abergowrie |
| 2nd | Shalom 4 | Shalom Christian College |
| 1st | Shalom 6 | Shalom Christian College |
PUTTING IT TOGETHER RIBBONS |
||
| JUNIOR PUTTING IT TOGETHER | ||
| PRESENTER | Aigaris Day, Emily Day and Addie May Day | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Dolphins | St Michaels Palm Island |
| 2nd | Superstars | Vincent State School |
| 2nd | Team Yamalbara | Charters Towwers State School |
| 1st | Kirwan Yellow | Kirwan State School |
| MIDS PUTTING IT TOGETHER | ||
| PRESENTER | Yenenesh Nigusse (IHHP) | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Kirwan Blue | Kirwan State School |
| 2nd | Kirwan Green | Kirwan State School |
| 1st | Guyala Dance Group | White Rock State School |
| HIGHS PUTTING IT TOGETHER | ||
| PRESENTER | Alcey Day | |
| PLACE | TEAM NAME | SCHOOL |
| 3rd | Kirwan High Junior Girls | Kirwan SHS |
| 2nd | mystical Magic | Home Hill State High School |
| 1st | Murray Rips | Ayr State High School |
| 1st | Milo | Ayr State High School |
| SENIORS PUTTING IT TOGETHER | ||
| PRESENTER | Jai Cummings | |
| PLACE | TEAM NAME | SCHOOL |
| 2nd | Cloncurry | Cloncurry State School |
| 2nd | Gowrie | St Theresas Abergowrie |
| 2nd | BMC | Ayr State High School |
| 1st | Hot Chocolate | Ayr State High School |
OVERALL DIVISION WINNERS (MEDALS) |
||
| JUNIOR OVERALL MEDAL | ||
| PRESENTER | Michael Charles (IHHP) | |
| PLACE | TEAM NAME | SCHOOL |
| BRONZE | Bwgcolmon Turtles | Bwgcolmon Community School |
| SILVER | Kirwan Red | Kirwan State School |
| GOLD | Team Yamalbara | Charters Towers Central State School |
| MIDS OVERALL MEDAL | ||
| PRESENTER | Rafael Paseka (IHHP) | |
| PLACE | TEAM NAME | SCHOOL |
| BRONZE | The Deadly Mob | Bohevale State School |
| SILVER | Guyala Dance Group | White Rock State School |
| GOLD | Team Yugan | Charters Towers Central State School |
| HIGH OVERALL MEDAL | ||
| PRESENTER | Jackie Heeney (IHHP) | |
| PLACE | TEAM NAME | SCHOOL |
| BRONZE | Kirwan High Junior Girls | Kirwan State High School |
| SILVER | The Murray Rips | Ayr State High School |
| GOLD | Mystical Magic | Home Hill State High School |
| SENIOR OVERALL MEDAL | ||
| PRESENTER | Manny Ross | |
| PLACE | TEAM NAME | SCHOOL |
| BRONZE | Gowrie | St Theresas College Abergowrie |
| SILVER | BMC | Ayr State High School |
| GOLD | Hot Chocolate | Ayr State High School |
| BARRY JOHNSON SHIELD FOR THE BEST AND FAIREST IN THE SPIRIT OF VIBE | ||
| PRESENTER | Kerrie Hayes and Rhoda Roberts | |
| WINNER | Kirwan HS Senior Boys (for outstanding participation) | |
| SCHOOL | Kirwan High School | |
| THE VIBE ALIVE CUP | ||
| PRESENTER | Gail Mabo and Shane Blackman | |
| WINNER | Team Yugan | |
| SCHOOL | Charters Towers Central State School | |
Comments are closed.