Congratulations to all participants in the Bendigo Vibe Alive on 25th & 26th May 2011. Here is the official list of winners:
GOOD VIBRATIONS RIBBONS |
||
JUNIOR GOOD VIBRATIONS | ||
PRESENTER | Dizzy Doolan | |
PLACE | TEAM NAME | SCHOOL |
3rd | Fly Kick | Wentworth Public School |
2nd | St Peters Red | St Peters Primary School |
1st | The Wenty Crew | Wentworth Public School |
MIDS GOOD VIBRATIONS | ||
PRESENTER | Janita Duncan | |
PLACE | TEAM NAME | SCHOOL |
3rd | CCB Bakes | Catholic College Bendigo |
2nd | Homie G’s | Traralgon College |
1st | Wandana Nuga Group | Wandana PS |
HIGHS/SENIOR GOOD VIBRATIONS | ||
PRESENTER | Steven Smith – Ince | |
PLACE | TEAM NAME | SCHOOL |
3rd | stronger, smarter, deadly | Kalianna School |
2nd | Blue | Weeroona College Bendigo |
1st | Flying Boomerangs | St Josephs College Euchua |
PAINT IT UP RIBBONS | ||
JUNIOR PAINT IT UP | ||
PRESENTER | Aunty Esther Kirby | |
PLACE | TEAM NAME | SCHOOL |
3rd | The Dareton Boomchuckluckas | Dareton Public School |
2nd | Buronga Black Hearts | Buronga Public |
1st | Resdale Mia Mia | Resdale Mia Mia Primary School |
MIDS PAINT IT UP | ||
PRESENTER | Rick Roser | |
PLACE | TEAM NAME | SCHOOL |
3rd | Eaglehawk Secondary 1 | Eaglehawk Secondary School |
2nd | Lung Kata | Kaliana School |
1st | Supernaturals | Menindee Central School |
HIGHS / SENIORS PAINT IT UP | ||
PRESENTER | Matty Shields | |
PLACE | TEAM NAME | SCHOOL |
3rd | The Eagles | Weeroona College Bendigo |
2nd | Stronger Smarter Deadly | Kalianna School |
1st | Traralgon College | Traralgon College |
COMMON GROUND RIBBONS |
||
JUNIOR COMMON GROUND | ||
PRESENTER | Jamie Lee Peters | |
PLACE | TEAM NAME | SCHOOL |
3rd | Rebels | Bendigo public School |
2nd | Echnidnas | Lighning Reef Public School |
1st | Rhumba Rebels | Gowrie St Publc School |
MIDS COMMON GROUND | ||
PRESENTER | Ron Murray | |
PLACE | TEAM NAME | SCHOOL |
3rd | The Crows | Weeroona College Bendigo |
2nd | CCB1 | Catholic College Bendigo |
1st | Wandana Nuga Group | Wandana PS |
HIGHS/SENIORS COMMON GROUND | ||
PRESENTER | Gail Mabo | |
PLACE | TEAM NAME | SCHOOL |
3rd | Traralgon College | Traralgon College |
2nd | Gee Whizz | Kaliana School |
1st | The Eagles | Weerona College Bendigo |
PUTTING IT TOGETHER RIBBONS |
||
JUNIOR PUTTING IT TOGETHER | ||
PRESENTER | Samantha Walker | |
PLACE | TEAM NAME | SCHOOL |
3rd | The Dareton Boomchuckaluckas | Dareton Public School |
2nd | Buronga Public | Buronga Black Hearts |
1st | The Wenty Crew | Wentworth Public School |
MIDS PUTTING IT TOGETHER | ||
PRESENTER | Kym Walker | |
PLACE | TEAM NAME | SCHOOL |
3rd | The Supernaturals | Menindee Central School |
2nd | Lung Kata | Kaliana School |
1st | Wandana Nuga Group | Wandana Public School |
HIGHS/ SENIORS PUTTING IT TOGETHER | ||
PRESENTER | Bettina Bysouth | |
PLACE | TEAM NAME | SCHOOL |
3rd | Blue | Weerona College Bendigo |
2nd | The Stars | Castlemaine Secondary School |
1st | The Eagles | Weeroona College Bendigo |
OVERALL DIVISION WINNERS (MEDALS) |
||
JUNIOR OVERALL MEDAL | ||
PRESENTER | Billy Parker | |
PLACE | TEAM NAME | SCHOOL |
BRONZE | Fly Kick | Wentworth Public School |
SILVER | The Dareton Boomchuckaluckas | Dareton Public School |
GOLD | Buronga Black Hearts | Buronga Public |
MIDS OVERALL MEDAL | ||
PRESENTER | Priscilla Stavrou | |
PLACE | TEAM NAME | SCHOOL |
BRONZE | Supernaturals | Menindee Central School |
SILVER | Lung Kata | Kaliana School |
GOLD | Wundana Nuga Group | Wundana Public School |
HIGH OVERALL MEDAL | ||
PRESENTER | Koorrin Edwards | |
PLACE | TEAM NAME | SCHOOL |
BRONZE | Blue | Weerona College |
SILVER | Stars | Castlemaine Secondary |
GOLD | The Eagles | Weerona College |
SENIOR OVERALL MEDAL | ||
PRESENTER | Michael Charles | |
PLACE | TEAM NAME | SCHOOL |
BRONZE | The Flying Boomerangs | St Josephs College Euchuca |
SILVER | CCB 4 | Catholic College Bendigo |
GOLD | Gee Whizz | Kaliana School |
BARRY JOHNSON SHIELD FOR THE BEST AND FAIREST IN THE SPIRIT OF VIBE | ||
PRESENTER | Aunty Esther Kirby | |
WINNER | Wandana Nuga Group | |
SCHOOL | Wandana Public School | |
THE VIBE ALIVE CUP | ||
PRESENTER | Ian Brooks, Sue Allengame and Kerrie Hayes | |
WINNER | Buronga Public School | |
SCHOOL | Buronga Black Hearts |
Comments are closed.